
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
DEP25-08GD06RC1SC
2.5” PATA SSD 1ME
News and Events
There is no Latest New.Stay tune for Latest News.
Our Websites
2.5” PATA SSD 1ME
Model Name | 2.5” PATA SSD 1ME |
Interface | PATA |
Type | 2.5" |
Flash Type | MLC |
Capacity | 8GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 90 / 90 |
Max. Power Consumption | 2.0 W (5V x 400 mA ) |
Thermal Sensor | ST- Optional / WT- Default |
External DRAM Buffer | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.85 x 99.85 x 9.20 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Follow us