
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
HERMIT-A Series PATA (IDE) SSD
HERMIT-A Series
News and Events
There is no Latest New.Stay tune for Latest News.
Our Websites
HERMIT-A Series
Model Name | HERMIT-A |
Interface | Standard 44-pin PATA(IDE) |
Type | Rugged Metal 2.5" PATA (IDE) SSD |
Flash Type | SLC-NAND tpye flash based |
Connector | Male connector |
Capacity | 128MB (Wide temperature product please Inquiry us) |
Max. Channels | 2 |
Sequential R/W (MB/sec, max.) | 36.4 / 26.5 |
Max. Power Consumption | Power requirement:+5v ± 10% Reading mode:124mA (Max.) Writing mode:121mA (Max.) Idle mode:1.8mA (Max.) |
Master/Slave | By jumper |
Data transfer rate | PIO 0 ~ 4 Mode MWDMA 0 ~ 2 Mode UDMA 0 ~ 4 Mode |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.90 x 99.70 x 9.50 mm |
Vibration | 15G |
Shock | 1500G |
MTBF | >3 million hours |
Storage Temperature | Standard Grade: -20°C ~ +80°C; Industrial Grade: -50°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Weight | 110g± 2g/3.88 oz. |
Follow us